Casa del Mar on Half Moon Bay in Akumal
|
|
|
| Rates |
^ top ^ |
 |
|
All rates are in $US and subject to change without notice.
| > Inquire About This Property |
| 8/14/2010 | 11/19/2010 | 6 | N/A | $2,415.00 | $0.00 |
| 11/20/2010 | 12/17/2010 | 6 | N/A | $3,255.00 | $0.00 |
| 12/18/2010 | 1/3/2011 | 6 | N/A | $6,195.00 | $0.00 |
| 1/4/2011 | 4/23/2011 | 6 | N/A | $3,255.00 | $0.00 |
|
Rental Policy Rates stated do not include taxes or service charges. A 50% deposit is required at the time of booking. We accept checks, money order, Visa, MC, and American Express. The balance is due 60 days prior to arrival. Please read the Rental Policy page or contact us for more details and the refund policy. We do recommend purchasing All-Seasons Travel Plan through TravelGuard to protect against Acts of God out of your control. |
 |
| On-Site
Amenities |
^ top ^ |
 |
| • | Air Conditioning | • | Ceiling Fans | • | Bed Linens | • | Bath Linens |
| • | Patio | • | Charcoal Gril | • | Hammocks | • | Stove and Oven |
| • | Microwave | • | Refrigerator | • | Coffee Maker | • | Toaster |
| • | Beach Chairs | • | Satellite TV | • | VCR | • | Stereo |
| • | CD Player | • | Private Swimming Pool | • | Housekeeper |
Crib available on request, Cook available on request, Maid 6 days per week |
 |
| Nearby
Activites and Attractions |
^ top ^ |
 |
| • | Groceries | • | Restaurants | • | Beachcombing | • | Beaches |
| • | Shelling | • | Surfing | • | Swimming | • | Snorkelling |
| • | Scuba Diving | • | Boating | • | Sailing | • | Wind Surfing |
| • | Parasailing | • | Kayaking | • | Deep Sea Fishing | • | Surf Fishing |
| • | Wildlife Viewing | • | Biking | • | Hiking | • | Horseback Riding |
| • | Site Seeing Tours | • | Cultural Tours | • | Mayan Ruins |
Near Mayan ruins at Tulum, Great snorkeling |
 |
|
|